PikoServer prices
Every VPS and hosting plan on one page. Prices are in US dollars per month, billed monthly and paid in cryptocurrency.
- VPS (Germany, France)
- $2.99 to $14.49 per month
- cPanel hosting
- $1.39 to $14.69 per month
- WordPress hosting
- $1.39 to $14.69 per month
- WooCommerce hosting
- $14.69 to $29.99 per month
- Payment
- Cryptocurrency through OxaPay (details)
- Technical services
- Quoted per job (services)
| Plan | Type | Location | Resources | Price / month | Order |
|---|---|---|---|---|---|
| VPS 1 | VPS | Germany | 1 vCPU, 1 GB RAM, 30 GB NVMe, unmetered traffic, root | $2.99 | Order |
| VPS 2 | VPS | Germany | 2 vCPU, 2 GB RAM, 50 GB NVMe, unmetered traffic, root | $3.99 | Order |
| VPS 3 | VPS | Germany | 2 vCPU, 4 GB RAM, 70 GB NVMe, unmetered traffic, root | $5.19 | Order |
| VPS 4 | VPS | Germany | 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic, root | $7.89 | Order |
| VPS 5 | VPS | Germany | 6 vCPU, 12 GB RAM, 120 GB NVMe, unmetered traffic, root | $10.99 | Order |
| VPS 6 | VPS | Germany | 8 vCPU, 16 GB RAM, 140 GB NVMe, unmetered traffic, root | $14.49 | Order |
| VPS 1 | VPS | France | 1 vCPU, 1 GB RAM, 30 GB NVMe, unmetered traffic, root | $2.99 | Order |
| VPS 2 | VPS | France | 2 vCPU, 2 GB RAM, 50 GB NVMe, unmetered traffic, root | $3.99 | Order |
| VPS 3 | VPS | France | 2 vCPU, 4 GB RAM, 70 GB NVMe, unmetered traffic, root | $5.19 | Order |
| VPS 4 | VPS | France | 4 vCPU, 8 GB RAM, 100 GB NVMe, unmetered traffic, root | $7.89 | Order |
| VPS 5 | VPS | France | 6 vCPU, 12 GB RAM, 120 GB NVMe, unmetered traffic, root | $10.99 | Order |
| VPS 6 | VPS | France | 8 vCPU, 16 GB RAM, 140 GB NVMe, unmetered traffic, root | $14.49 | Order |
| cPanel Starter | cPanel hosting | Germany | 1 CPU, 1 GB RAM, 512 MB NVMe, 10 MB/s I/O | $1.39 | Order |
| cPanel Basic | cPanel hosting | Germany | 1 CPU, 2 GB RAM, 1 GB NVMe, 20 MB/s I/O | $3.59 | Order |
| cPanel Plus | cPanel hosting | Germany | 2 CPU, 3 GB RAM, 2 GB NVMe, 30 MB/s I/O | $7.29 | Order |
| cPanel Pro | cPanel hosting | Germany | 2 CPU, 4 GB RAM, 4 GB NVMe, 40 MB/s I/O | $14.69 | Order |
| WP Start | WordPress hosting | Germany | 1 CPU, 2 GB RAM, 1 GB NVMe, 15 MB/s I/O | $1.39 | Order |
| WP Grow | WordPress hosting | Germany | 2 CPU, 3 GB RAM, 2 GB NVMe, 25 MB/s I/O | $3.59 | Order |
| WP Business | WordPress hosting | Germany | 2 CPU, 4 GB RAM, 4 GB NVMe, 35 MB/s I/O | $7.29 | Order |
| WP Pro | WordPress hosting | Germany | 3 CPU, 5 GB RAM, 7 GB NVMe, 40 MB/s I/O | $14.69 | Order |
| Store 10 | WooCommerce hosting | Germany | 4 CPU, 4 GB RAM, 10 GB NVMe, 50 MB/s I/O | $14.69 | Order |
| Store 20 | WooCommerce hosting | Germany | 6 CPU, 6 GB RAM, 20 GB NVMe, 60 MB/s I/O | $19.99 | Order |
| Store 30 | WooCommerce hosting | Germany | 8 CPU, 8 GB RAM, 30 GB NVMe, 70 MB/s I/O | $24.99 | Order |
| Store 50 | WooCommerce hosting | Germany | 8 CPU, 12 GB RAM, 50 GB NVMe, 80 MB/s I/O | $29.99 | Order |
VPS prices are the same in Germany and France. Refunds follow the refund policy.