Starter
11 tasks per month
Search Console and analytics review, a monthly task list, index error fixes, redirects, canonicals, sitemap and a monthly report.
Request a quoteSEO services
Each month we agree a list of SEO tasks with you, do them, and report what changed in Search Console. No secret methods, no bought links, no ranking promises.
Ongoing monthly SEO: a task plan you approve, technical fixes in Search Console, new and updated content, internal links, honest outreach and a monthly report.
Packages: Starter · Standard · Complete. The price is quoted after we review your server or site.
Each package includes everything in the one before it.
11 tasks per month
Search Console and analytics review, a monthly task list, index error fixes, redirects, canonicals, sitemap and a monthly report.
Request a quote23 tasks per month
Everything in Starter plus competitor review, Core Web Vitals, structured data, new pages or articles (number agreed), content refreshes, internal links and a review call.
Request a quote30 tasks per month
Everything in Standard plus recrawls after theme changes, merging competing pages, content gap work, legitimate outreach, backlink review and quarterly goal reviews.
Request a quote| Task | Starter | Standard | Complete |
|---|---|---|---|
| Getting started | |||
| Access to Search Console and analytics | Included | Included | Included |
| Review indexing and top pages | Included | Included | Included |
| Agree goals and key business pages with you | Included | Included | Included |
| Review main competitors on key terms | Not included | Included | Included |
| Review past contractor work and recent changes | Not included | Included | Included |
| Monthly plan | |||
| Task list for the month with reasons and priorities | Included | Included | Included |
| Plan reviewed with you before work starts | Included | Included | Included |
| Next month's plan adjusted from last month's data | Not included | Included | Included |
| Technical work | |||
| Fix indexing errors in Search Console | Included | Included | Included |
| Fix redirects and canonicals | Included | Included | Included |
| Review and submit the sitemap | Included | Included | Included |
| Core Web Vitals and slow key pages | Not included | Included | Included |
| Add and test structured data | Not included | Included | Included |
| Recrawl after theme or plugin changes | Not included | Not included | Included |
| Content | |||
| New keyword research from Search Console | Not included | Included | Included |
| New pages or articles per plan (number agreed) | Not included | Included | Included |
| Update pages whose traffic dropped | Not included | Included | Included |
| Merge pages competing with each other | Not included | Not included | Included |
| Content gap review against competitors | Not included | Not included | Included |
| Links and outreach | |||
| Internal links for every new page | Not included | Included | Included |
| Legitimate listings in relevant directories and media | Not included | Not included | Included |
| Linkable content for partner sites | Not included | Not included | Included |
| Review new backlinks and report suspicious ones | Not included | Not included | Included |
| Monthly report | |||
| Clicks, impressions, queries and pages from Search Console | Included | Included | Included |
| Work done this month | Included | Included | Included |
| Suggested work for next month | Included | Included | Included |
| Call or written answers about the report | Not included | Included | Included |
| Query and page trends against last month | Not included | Included | Included |
| Open items and what is still unclear | Not included | Included | Included |
| Quarterly review of goals and priorities | Not included | Not included | Included |
Technical fixes can show in weeks; content usually takes months. We show the data every month so you can judge.
Only legitimate ones: listings, partners and content people want to cite. No paid link packages.
Yes. It is a monthly service. We hand over all notes and changes when you stop.
We crawl your site, compare it with Search Console data and fix the technical problems that keep important pages out of Google or slow them down.
One-time · 3 packagesWe research what your customers actually search, plan the pages that answer it and write them with your real facts, reviewed by you before anything is published.
One-time · 3 packagesWe fix the store-specific SEO problems: product and category indexing, thin or copied descriptions, filter URLs that flood Google, and out-of-stock pages that turn into 404s.
One-time · 3 packagesOpen a ticket with a short description of your server or site. We reply with the scope and price.